Declared Value | $0 Deductible | $250 Deductible | $500 Deductible | Storage Coverage Monthly Fee |
---|---|---|---|---|
$10,000 | $113 | $70 | $46 | $10 |
$15,000 | $149 | $97 | $66 | $15 |
$20,000 | $182 | $124 | $83 | $20 |
$25,000 | $216 | $143 | $100 | $25 |
$30,000 | $258 | $170 | $117 | $30 |
$35,000 | $298 | $188 | $132 | $35 |
$40,000 | $338 | $213 | $147 | $40 |
$50,000 | $380 | $241 | $170 | $50 |
$60,000 | $440 | $275 | $190 | $60 |
$75,000 | $508 | $343 | $241 | $75 |
$100,000 | $624 | $459 | $357 | $100 |
$125,000 | $840 | $672 | $569 | $125 |
$150,000 | $920 | $790 | $673 | $150 |
Each Additional $10,000 | $59 | $48 | $37 | $10 |
Valuation:
This is a valuation option and NOT insurance. Valuation is a higher liability taken by 1st Class Moving Storage to cover your goods. No insurance certificate is issued. Claims are filed directly with 1st Class Moving Storage.
Storage:
For all shipment going into our storage facility, A monthly fee equal to $1.00 per $1,000.00 of Declared Value will be added to the monthly storage fee which will cover the items while they are in storage.
Other Information:
Declared Value must a minimum of $4.00 X Weight of the shipment.
Claims must be filed within 9 months from the date of delivery.